First Semester: Fall Year 1 | |||||
Course | Course Title | Total Credits | Class Credits | Clinical Credits | Clinical Hours |
NUR 601 | Advanced Pharmacology | 3 | 3 | 0 | 0 |
NUR 606* | Advanced Practice Preparation | 0 | 0 | 0 | 0 |
NUR 612 | Advanced Pathophysiology | 3 | 3 | 0 | 0 |
NUR 655 | Health Care Management Economics, Financing, and Ethics | 3 | 3 | 0 | 0 |
NUR 664 | Applied Biostatistics for Nursing Practice | 3 | 3 | 0 | 0 |
Totals = | 12 | 12 | 0 | 0 | |
Second Semester: Spring Year 1 | |||||
Course | Course Title | Total Credits | Class Credits | Clinical Credits | Clinical Hours |
NUR 654 | Evolution of Nursing Practice and Application of Theory in Nursing Practice | 3 | 3 | 0 | 0 |
NUR 658 | Health Policy Development and Implementation | 3 | 3 | 0 | 0 |
NUR 663 | Evaluating the Evidence for Practice | 3 | 3 | 0 | 0 |
NUR 676 | Practice Immersion I: Quality Improvement and Patient Safety | 4 | 1 | 3 | 168 |
Totals = | 13 | 10 | 3 | 168 | |
Third Semester: Summer Year 1 | |||||
Course | Course Title | Total Credits | Class Credits | Clinical Credits | Clinical Hours |
NUR 613 (L) | Advance Health Assessment & Diagnostic Reasoning | 3 | 2 | 1 | 28** |
NUR 657 | Population-based Health and Health Disparities | 3 | 3 | 0 | 0 |
NUR 660 | Translational Science | 3 | 3 | 0 | 0 |
NUR 688 | Practice Immersion II: Personal, Professional and Leadership Development | 2 | 0 | 2 | 112 |
Totals = | 11 | 8 | 3 | 112 | |
Fourth Semester: Fall Year 2 | |||||
Course | Course Title | Total Credits | Class Credits | Clinical Credits | Clinical Hours |
NUR 628 © | Adult Gerontology I | 5 | 2 | 3 | 168 |
NUR 656 | Global Health | 3 | 3 | 0 | 0 |
NUR 659 | Technology in Health Care | 3 | 2 | 1 | 56 |
NUR 672 | DNP Scholarly Project Seminar 1 | 3 | 1 | 2 | 112 |
Totals = | 14 | 8 | 6 | 336 | |
Fifth Semester: Spring Year 2 | |||||
Course | Course Title | Total Credits | Class Credits | Clinical Credits | Clinical Hours |
NUR 627 (C ) | Women's Health in Primary Care Practice | 3 | 2 | 1 | 56 |
NUR 623 © | Pediatric Health in Primary Care Practice | 3 | 2 | 1 | 56 |
NUR 631 (C) | Adult Gerontology II | 4 | 2 | 2 | 112 |
NUR 673 | DNP Scholarly Project Seminar 2 | 3 | 1 | 2 | 112 |
Totals = | 13 | 7 | 6 | 336 | |
Sixth Semester: Summer Year 2 | |||||
Course | Course Title | Total Credits | Class Credits | Clinical Credits | Clinical Hours |
NUR 609 | Professionalism in Advanced Practice Nursing | 2 | 2 | 0 | 0 |
NUR 647 (C) | Advance Practice Nursing Integration | 6 | 2 | 4 | 224 |
Totals = | 8 | 4 | 4 | 224 | |
Grand Total for Degree Program = | 71 | 49 | 22 | 1176 | |
(C) = Clinical (L) = Laboratory | |||||
*Note: This course is completed online via Blackboard prior to matriculation. Students are registered for the course in their first semester. | |||||
**Note: These are lab hours, not clinical hours. |
First Semester: Fall Year 1 | |||||
Course | Course Title | Total Credits | Class Credits | Clinical Credits | Clinical Hours |
NUR 606* | Advanced Practice Preparation | 0 | 0 | 0 | 0 |
NUR 655 | Health Care Management Economics, Financing, and Ethics | 3 | 3 | 0 | 0 |
NUR 664 | Applied Biostatistics for Nursing Practice | 3 | 3 | 0 | 0 |
Totals = | 6 | 6 | 0 | 0 | |
Second Semester: Spring Year 1 | |||||
Course | Course Title | Total Credits | Class Credits | Clinical Credits | Clinical Hours |
NUR 654 | Evolution of Nursing Practice and Application of Theory in Nursing Practice | 3 | 3 | 0 | 0 |
NUR 663 | Evaluating the Evidence for Practice | 3 | 3 | 0 | 0 |
Totals = | 6 | 6 | 0 | 0 | |
Third Semester: Summer Year 1 | |||||
Course | Course Title | Total Credits | Class Credits | Clinical Credits | Clinical Hours |
NUR 657 | Population-based Health and Health Care Disparities | 3 | 3 | 0 | 0 |
NUR 688 | Health Systems Development and Leadership Practice Immersion Experience | 2 | 0 | 2 | 112 |
Totals = | 5 | 3 | 2 | 112 | |
Fourth Semester: Fall Year 2 | |||||
Course | Course Title | Total Credits | Class Credits | Clinical Credits | Clinical Hours |
NUR 656 | Global Health | 3 | 3 | 0 | 0 |
NUR 659 | Technology in Health Care | 3 | 2 | 1 | 56 |
Totals = | 6 | 5 | 1 | 56 | |
Fifth Semester: Spring Year 2 | |||||
Course | Course Title | Total Credits | Class Credits | Clinical Credits | Clinical Hours |
NUR 658 | Health Policy Development and Implementation | 3 | 3 | 0 | 0 |
NUR 676 | Professional Practice Development Experience Practice Immersion | 4 | 1 | 3 | 168 |
Totals = | 7 | 4 | 3 | 168 | |
Sixth Semester: Summer Year 2 | |||||
Course | Course Title | Total Credits | Class Credits | Clinical Credits | Clinical Hours |
NUR 609 | Professionalism in Advanced Practice Nursing | 2 | 2 | 0 | 0 |
NUR 660 | Translational Science | 3 | 3 | 0 | 0 |
Totals = | 5 | 5 | 0 | 0 | |
Seventh Semester: Fall Year 3 | |||||
Course | Course Title | Total Credits | Class Credits | Clinical Credits | Clinical Hours |
NUR 601 | Advanced Pharmacology | 3 | 3 | 0 | 0 |
NUR 612 | Advanced Pathophysiology | 3 | 3 | 0 | 0 |
Totals = | 6 | 6 | 0 | 0 | |
Eighth Semester: Spring Year 3 | |||||
Course | Course Title | Total Credits | Class Credits | Clinical Credits | Clinical Hours |
NUR 613 (L) | Advance Health Assessment & Diagnostic Reasoning | 3 | 2 | 1 | 28** |
NUR 672 | DNP Scholarly Project Seminar 1 | 3 | 1 | 2 | 112 |
Totals = | 6 | 3 | 3 | 112 | |
Ninth Semester: Summer Year 3 | |||||
Course | Course Title | Total Credits | Class Credits | Clinical Credits | Clinical Hours |
Totals = | 0 | 0 | 0 | 0 | |
Tenth Semester: Fall Year 4 | |||||
Course | Course Title | Total Credits | Class Credits | Clinical Credits | Clinical Hours |
NUR 628 ( C) | Adult Gerontology I | 5 | 2 | 3 | 168 |
NUR 673 | DNP Scholarly Project Seminar 2 | 3 | 1 | 2 | 112 |
Totals = | 8 | 3 | 5 | 280 | |
Eleventh Semester: Spring Year 4 | |||||
Course | Course Title | Total Credits | Class Credits | Clinical Credits | Clinical Hours |
NUR 627 ( C) | Women's Health in Primary Care Practice | 3 | 2 | 1 | 56 |
NUR 623 (C) | Pediatric Health in Primary Care Practice | 3 | 2 | 1 | 56 |
NUR 631 (C) | Adult Gerontology II | 4 | 2 | 2 | 112 |
Totals = | 10 | 6 | 4 | 224 | |
Twelfth Semester: Summer Year 4 | |||||
Course | Course Title | Total Credits | Class Credits | Clinical Credits | Clinical Hours |
NUR 647 (C) | Advance Practice Nursing Integration | 6 | 2 | 4 | 224 |
Totals = | 6 | 2 | 4 | 224 | |
Grand Total for Degree Program = | 71 | 49 | 22 | 1176 | |
(C) = Clinical (L) = Laboratory | |||||
*Note: This course is completed online via Blackboard prior to matriculation. Students are registered for the course in their first semester. | |||||
**Note: These are lab hours, not clinical hours. |
Copyright: 2025 University of Miami. All Rights Reserved.
Emergency Information
Privacy Statement & Legal Notices
Individuals with disabilities who experience any technology-based barriers accessing University websites can submit details to our online form.