1. Students will integrate knowledge, theories, and concepts from the biophysical, psychosocial, analytical, and organization sciences to develop ethical health care systems and new frontiers for nursing practice which assist with the resolution of health care disparities.
2. Students will be able to evaluate research methods and findings to create an evidence base for nursing practice and health care delivery systems that reflect best practices and alleviate health care disparities.
3. Students will be able to make meaningful contributions in the area of developing quality, cost effective health care collaborations addressing health care disparities.
| Total Credits |
Class Credits | Clinical Credits |
Clinical Hours | ||
| NUR 601 | Advanced Pharmacology | ||||
| NUR 611 | Foundations of Anesthesia Science & Technology for Nurse Anesthetists | ||||
| NUR 612 | Physiology/Pathophysiology for Advanced Practice Nursing | ||||
| NUR 613 | Advanced Health Assessment & Diagnostic Reasoning | ||||
| Total for Semester | |||||
| Total Credits |
Class Credits | Clinical Credits |
Clinical Hours | ||
| NUR 614 | Basic Concepts in Anesthesia Nursing | ||||
| NUR 617 | Pharmacology for Anesthesia Nursing | ||||
| NUR 654 | The Evolution of Nursing Practice & Application of Theory in Nursing Practice | ||||
| NUR 618 | Advanced Diagnostic Reasoning for Nurse Anesthesia Practice | ||||
| Total for Semester | |||||
| Total Credits |
Class Credits | Clinical Credits |
Clinical Hours | ||
| NUR 619 | Advanced Concepts of Anesthesia Nursing I | ||||
| NUR 655 | Health Care Management, Economics, Financing & Ethics | ||||
| NUR 664 | Applied Biostatists for Nursing Practice | ||||
| Total for Semester | |||||
| Total Credits |
Class Credits | Clinical Credits |
Clinical Hours | ||
| NUR 620 | Advanced Concepts of Anesthesia Nursing II | ||||
| NUR 658 | Health Policy Development and Implementation | ||||
| NUR 676 | Practice Immersion I: Quality Improvement and Patient Safety | ||||
| NUR 663 | Research | 3 | 0 | 0 | 0 |
| Total for Semester | |||||
| Total Credits |
Class Credits | Clinical Credits |
Clinical Hours | ||
| NUR 645 | Interdisciplinary Anesthesia Nursing I | ||||
| NUR 660 | Translational Science | ||||
| NUR 688 | Practice Immersion II: Personal, Professional and Leadership Development | ||||
| Total for Semester | |||||
| Total Credits |
Class Credits | Clinical Credits |
Clinical Hours | ||
| NUR 646 | Interdisciplinary Anesthesia Nursing II | ||||
| NUR 659 | Technology in Health Care | ||||
| NUR 672 | DNP Scholarly Project Seminar I | ||||
| Total for Semester | |||||
| Total Credits |
Class Credits | Clinical Credits |
Clinical Hours | ||
| NUR 615 | Professional Aspects of Anesthesia Nursing | ||||
| NUR 650 | Interdisciplinary Anesthesia Nursing III | ||||
| NUR 673 | DNP Scholarly Project Seminar II | ||||
| Total for Semester | |||||
| Total Credits |
Class Credits | Clinical Credits |
Clinical Hours | ||
| NUR 657 | Population Based Health & Heath Care Disparities | ||||
| NUR 694 | Clinical Practicum for DNP Nurse Anesthesia | ||||
| Total for Semester | |||||
| Total Credits |
Class Credits | Clinical Credits |
Clinical Hours | ||
| NUR 695 | Clinical Practicum for DNP Nurse Anesthesia - CIVIC | ||||
| NUR 656 | Global Health | 3 | 3 | 0 | 0 |
| Total for Semester | |||||
| Total Program | |||||