Credits |
Credits |
Credits |
Hours |
||
| NUR 601 | Advanced Pharmacology | ||||
| NUR 612 | Advanced Pathophysiology | ||||
| NUR 613 | Advanced Health Assessment & Diagnostic Reasoning | ||||
| NUR 628 | Adult Gerontology I | ||||
| Total for Semester | |||||
| * Lab Hours not included in Clinical Hours | |||||
Credits |
Credits |
Credits |
Hours |
||
| NUR 608 | Concepts in Advanced Practice Nursing | ||||
| NUR 623 | Pediatric Health in Primary Care Practice | ||||
| NUR 627 | Women's Health in Primary Care Practice | 3 | 2 | 1 | 56 |
| NUR 631 | Adult Gerontology II | ||||
| Total for Semester | |||||
Credits |
Credits |
Credits |
Hours |
||
| NUR 609 | Professionalism in Advanced Practice Nursing | ||||
| NUR 630 | Research & Evidence-Based Advanced Practice Nursing | ||||
| NUR 647 | Advanced Practice Nursing Integration | ||||
| Total for Semester | |||||
| TOTAL FOR PROGRAM | |||||